| Employer | Product | Employment |
| Amcor | Mfg. Polyethylene Bags/Flexible Packaging | 710 |
| Great Dane | Mfg. Semi Trailers | 500 (1300 Clay County) |
| ADVICS | Mfg. Automotive Brake & Chassis | 435 |
| Taghleef | Mfg. Oriented Polypropylene Film | 400 |
| GE Aviation | Mfg. Turbine Engine Components | 330 |
| Hearthside Food Solutions | Baked Food Products | 300 |
| ThyssesKrupp Presta | Mfg Automobile Steering Components | 260 |
| Revolution Company / Jadcore | Polyethylene Liners/Industrial Plastics Recycler | 250 |
| Steel Dynamics, Inc. | Cold-Roll Steel Finishing | 239 |
| Ampacet | Plastic Compounding | 216 |
| Novelis | Mfg. Aluminum Rolled Sheets | 178 |
| Menards | Mfg. Truss/Block & Distribution | 175 |
| B & G Foods (Clabber Girl) | Mfg. Baking Powder | 170 |
| Saturn Petcare USA | Mfg. Petfood | 169 |
| Green Leaf | Mfg. Injection Molded Products | 160 |
| Sony DADC USA | Blu-ray CD & DVD Production | 150 |
| Fitesa | Polyethylene Film | 150 |
| Gartlland Foundry | Mfg. Gray & Ductile Iron | 108 |
| Poly One | Mfg. Polymers & Colorants | 98 |
| Select Genetics | Ag-Turckey Hatchery | 98 |
| Glas-Col | Mfg. Laboratory Equipment & Lab Instruments | 86 |
| IFF (International Flavors & Fragrances) | Mfg. Sweeteners | 85 |
| Futurex Industires | Mfg. Custom Plastic Sheet & Film | 85 |
| Lenex Steel | Mfg. Steel Fabrication | 50 |
| Modern Aluminum Castings | Mfg. Aluminum | 35 |
| Brampton Brick | Clay Brick Manufacturing | 40 (Sullivn County) |
| Box Up | Customized Packaging | 30 |
| Verdeco Recycling | Mfg. rPET | 24 |
| Elanco Animal Health | Mfg. Animal Feed Enzyme | 19 (428 Vermillion County) |


































































