Starting wages in Economic Growth Region 7 (Clay, Parke, Putnam, Vermillion and Vigo counties) are competitive. Indiana's minimum wage rate is the same as the federal wage rate, $7.25.
| OES Code | Occupation Title | Mean Hourly Wage |
| 11-0000 | Management Occupations: | $58.32 |
| 11-3031 | Financial Manager | $43.52 |
| 11-1021 | General & Operations Managers | $44.79 |
| 11-3051 | Industrial Production Managers |
$43.21 |
| 11-3071 | Storage & Dist. Managers | $41.23 |
| 11-9041 | Engineering Managers | $52.84 |
| 11-9111 | Medical & Health Services Managers | $32.56 |
| 11-9051 | Food Service Managers | $22.64 |
| 13-0000 | Business & Financial Operations Occupations: | $28.87 |
| 13-1022 | Wholesale, Retail Buyers, Except Farm Products | $17.32 |
| 13-1151 | Training and Development Specialists | $28.04 |
| 13-2011 | Accountants and Auditors | $31.43 |
| 13-2072 | Loan Officers | $28.39 |
| 15-0000 | Computer and Mathematical Science Occupations: | $30.07 |
| 15-1150 | Computer Support Specialists | $21.44 |
| 15-1142 | Network and Computer Systems Administrators | $28.42 |
| 25-0000 | Education, Training, and Library Occupations: | $23.21 |
|
25-1032 |
Engineering Teachers, Postsecondary | $ -- |
| 25-2011 | Preschool Teachers, Except Special Education | $14.65 |
| 25-2041 | Elementary School Teachers, Special Education Teachers, Preschool, and Kindergarten | $ -- |
| 25-9041 | Teachers Assistants | $7.79 |
| 29-0000 | Healthcare Practitioner and Technical Occupations: | $28.38 |
| 29-1111 | Registered Nurses | $27.76 |
| 29-1123 | Physical Therapists | $37.24 |
| 29-2032 | Radiologic Technologists and Technicians | $22.08 |
| 29-2052 | Pharmacy Technicians | $11.66 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | $17.89 |
| 29-2071 | Medical Records and Health Information Technicians | $15.10 |
| 41-0000 | Sales and Related Occupations: | $13.20 |
| 41-1012 | First-line Supervisors/Managers of Non-Retail Sales Workers | $46.15 |
| 41-4012 | Sales Reps, Wholesale & Manufacturing except Technical & Scientific Products | $22.99 |
| 41-2011 | Cashiers | $8.70 |
| 41-2031 | Retail Salesperson | $10.57 |
| 41-3011 | Advertising Sales Agents | $19.05 |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | $39.76 |
|
41-3021
|
Insurance Sales Agents | $24.03 |
|
41-9011
|
Demonstrators and Product Promoters | $9.92 |
|
41-9041
|
Telemarketers | $8.41 |
| 43-0000 | Office & Administrative Support Occupations: | $13.78 |
| 43-1011 | First-line Supervisors/Managers of Office & Administrative Support Workers | $19.70 |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | $10.39 |
| 43-3071 | Tellers | $13.78 |
| 43-4051 | Customer Service Representatives | $10.52 |
| 43-4171 | Receptionists & Information Clerks | $12.82 |
| 43-5052 | Postal Service Mail Carriers | $23.31 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | $15.26 |
| 43-5081 | Stock Clerks & Order Fillers | $10.84 |
| 43-9061 | Office Clerks, General | $11.11 |
| 51-0000 | Production Occupations: | $16.33 |
| 51-1011 | First-line Supervisors/Managers of Production & Operating workers | $28.84 |
| 51-2092 | Team Assemblers | $16.82 |
| 51-4031 | Cutting, Punching & Tenders, Metal and Plastic | $13.49 |
| 51-4041 | Machinists | $15.99 |
| 51-4121 | Welders, Cutters, Solderers & Brazers | $16.20 |
| 51-5112 | Printing Press Operators | $11.43 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | $12.57 |
| 51-9198 | Helpers-- Production Workers | $13.25 |
|
Source: Indiana Department of Workforce Development, Occupational Employment Statistics Employment & Wage Report 2011, Released April 2012
|
||



