As indicated below, the Starting Wages in the Economic Growth Region 7 (Clay, Parke, Putnam, Vermillion and Vigo Counties) are competitive. Indiana's minimum wage rate is the same as the Federal wage rate, $7.25.
| OES Code | Occupation Title | Average Hourly Wage |
| 11-0000 | Management Occupations: | |
| 11-3031 | Financial Manager | $21.63 |
| 11-1021 | General & Operations Managers | $15.63 |
| 11-3051 | Industrial Production Managers |
$40.87 |
| 11-3071 | Storage & Dist. Managers | $8.70 |
| 11-9041 | Engineering Managers | $38.46 |
| 11-9111 | Medical & Health Services Managers | $29.57 |
| 11-9051 | Food Service Managers | $13.33 |
| 13-0000 | Business & Financial Operations Occupations: | |
| 13-1022 | Wholesale, Retail Buyers, Except Farm Products | $12.50 |
| 13-1071 | Personnel Recruiters | $12.00 |
| 13-1073 | Training and Development Specialists | $9.00 |
| 13-1081 | Logisticians | $18.56 |
| 13-2011 | Accountants and Auditors | $22.78 |
| 13-2072 | Loan Officers | $48.08 |
15-0000 |
Computer and Mathematical Science Occupations: | |
| 15-1021 | Computer Programmers | $20.19 |
| 15-1041 | Computer Support Specialists | $12.98 |
| 15-1071 | Network and Computer Systems Administrators | $15.00 |
| 25-0000 | Education, Training, and Library Occupations: | |
|
25-1032 |
Engineering Teachers, Postsecondary | $25.00 |
| 25-2011 | Preschool Teachers, Except Special Education | $7.75 |
| 25-2041 | Elementary School Teachers, Special Education Teachers, Preschool, and Kindergarten | $41.76 |
| 25-9041 | Teachers Assistants | $7.79 |
| 29-000 | Healthcare Practitioner and Technical Occupations: | |
| 29-1111 | Registered Nurses | $22.61 |
| 29-1123 | Physical Therapists | $54.75 |
| 29-2034 | Radiologic Technologists and Technicians | $13.50 |
| 29-2052 | Pharmacy Technicians | $13.00 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | $15.15 |
| 29-2071 | Medical Records and Health Information Technicians | $9.63 |
| 41-0000 | Sales and Related Occupations: | |
| 41-1012 | First-line Supervisors/Managers of Non-Retail Sales Workers | $20.43 |
| 41-4012 | Sales Reps, Wholesale & Manufacturing except Technical & Scientific Products | $14.52 |
| 41-2011 | Cashiers | $7.66 |
| 41-2031 | Retail Salesperson | $9.89 |
| 41-3011 | Advertising Sales Agents | $27.43 |
| 41-4011 | Sales Representatives, Wholesale & Manufacturing, Technical & Scientific Products | $29.54 |
|
41-3021
|
Insurance Sales Agents | $23.37 |
|
41-9011
|
Demonstrators and Product Promoters | $10.00 |
|
41-9041
|
Telemarketers | $11.81 |
| 43-0000 | Office & Administrative Support Occupations: | |
| 43-1011 | First-line Supervisors/Managers of Office & Administrative Support Workers | $14.00 |
| 43-3031 | Bookkeeping, Accounting, & Auditing Clerks | $10.39 |
| 43-3071 | Tellers | $10.03 |
| 43-4051 | Customer Service Representatives | $9.77 |
| 43-4171 | Receptionists & Information Clerks | $8.81 |
| 43-5052 | Postal Service Mail Carriers | $21.31 |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | $10.10 |
| 43-5081 | Stock Clerks, Sales Floor | $7.63 |
| 43-9061 | Office Clerks, General | $10.03 |
| 51-0000 | Production Occupations: | |
| 51-1011 | First-line Supervisors/Managers of Production & Operating workers | $14.97 |
| 51-2092 | Team Assemblers | $11.86 |
| 51-4031 | Cutting, Punching & Tenders, Metal and Plastic | $11.75 |
| 51-4041 | Machinists | $12.83 |
| 51-4121 | Welders, Cutters, Solderers & Brazers | $12.01 |
| 51-5023 | Printing Machine Operators | $11.25 |
| 51-9111 | Packaging and Filling Machine Operators and Tenders | $13.25 |
| 51-9198 | Helpers-- Production Workers | $9.58 |
|
Source: Indiana Department of Workforce Development 2011 Occupational Employment Statistics Employment & Wage Report from 1/1/2010 to 12/31/2011, Released January 2011
|
||





