Vigo County Industry Sectors
|
Number of Companies
|
Number of Jobs
|
|
| Accommodation & Food Services |
252
|
4,899
|
| Administrative & Waste Services |
128
|
3,330
|
| Agriculture/Forestry/Fish/Hunting | 11 | 40 |
| Arts, Entertainment & Recreation | 32 | 411 |
| Construction | 215 | 1,896 |
| Education Services | 24 | 1,338 |
| Finance & Insurance | 162 | 1,578 |
| Government | 103 | 7,916 |
| Healthcare & Social Assistance | 309 | 8,248 |
| Information | 28 | 517 |
|
Management of Companies & Enterprises |
12 | 300 |
| Manufacturing |
132 | 7,509 |
| Mining | 5 | 15 |
| Professional & Technical Services | 205 | 976 |
| Real Estate, Rental & Leasing | 87 | 511 |
| Retail Trade |
386 | 6,434 |
| Transportation & Warehousing | 68 | 1,281 |
| Utilities | 10 | 358 |
| Wholesale Trade | 112 | 1,208 |
| Other Services | 234 | 1,408 |
|
Source: Indiana Department of Workforce Development-Hoosier by the Numbers for 2009, provided in April 2011
|
||





