Employer | Product | Employment |
Union Hospital | Healthcare | 2,075* |
Vigo County School Corp. | Education | 1,971 |
Indiana State University | Higher Education | 1,742 |
Sony DADC, USA | CD & DVD Production | 950* |
Terre Haute Regional Hospital | Healthcare | 862* |
ADVICS | Mfg. Automobile Brakes & Chassis | 841* |
United States Federal Correctional Complex | Federal Bureau of Prisons | 830 |
Union Associated Physicians (UAP) | Healthcare | 785 |
Bemis | Polyethylene Bags/Flexible Packaging | 710 |
Vigo County | Government | 700* |
City of Terre Haute
|
Government | 611* |
First Financial Bank
|
Financial Services | 596* |
Great Dane Trailers | Mfg. Truck Trailers | 542 (1,283 Clay County) |
Rose-Hulman Institute of Technology | Higher Education | 540* |
Ivy Tech Community College-Wabash Valley | Higher Education | 512* |
ELANCO - Division of Eli Lilly | Mfg. Animal Feed Enzyme | 470* |
ThyssenKrupp Presta | Mfg. Automobile Steering Columns | 439 |
Taghleef | Oriented Polypropylene Film | 425* |
GE Aviation | Mfg. Turbine Engine Components | 401 |
Alorica | Customer Service Center | 350* |
Staples Midwest Distribution Center | Retail Office Products Distribution | 319* |
Duke Energy | Utility | 294* |
Indiana Air National Guard 181st | Federal Government | 286* |
Providence Medical Group | Healthcare | 270 |
Kellogg's Snacks | Mfg. Snack Foods | 250* |
Jadcore | Polyethylene Liners Industrial Plastics Recycler | 250* |
CSN, LLC | Cold-Roll Steel Finishing | 213* |
Ampacet | Plastic Compounding | 211* |
Novelis | Mfg. Aluminum Foil | 200 |
Gibault Inc. | Education | 195 |
Menards | Mfg. Truss/Block & Distribution | 175 |
Clabber Girl Corporation | Mfg. Baking Powder | 165* |
St. Mary-of-the-Woods College | Higher Education | 148 |
Gartland Foundry | Mfg. Gray & Ductile Iron | 135 |
Tredegar | Polyethylene Film | 135 |
Terre Haute Savings Bank | Financial Services | 107* |
PolyOne | Mfg. Polymers & Colorants | 99* |
DuPont | Mfg. Artificial Sweeteners | 95* |
Old National Bank | Financial Services | 89* |
Green Leaf | Mfg. Injection Molded Products | 78* |
Futurex Industries | Mfg. Custom Plastics Sheet & Film | 77 |
Columbian Home Products | Mfg. Brand Cookware | 75 |
Lenex Steel | Mfg. Steel Fabrication | 64* |
Modern Aluminum Castings | Mfg. Aluminum | 35 |
Reynolds & Company | Mfg. Machine & Parts | 25* |
Source: Direct from Employers, (*) Denotes Third Quarter 2015 All others reflect First Quarter 2014, 2013 and 2012 |