Top Manufacturing Companies by Number of Employees
| Employer | Product | Employment |
| Sony DADC | CD & DVD Production | 1,250 |
| Bemis | Polyethylene Bags/ Flexible Packaging | 715 |
| Advics | Mfg. Automobile Brakes & Chassis | 525 |
| Elanco-Division of Eli Lilly | Animal Health Products | 445 (Vermillion County) |
| GE Aviation | Mfg. of Turbine Engine Components | 444 |
| Great Dane Trailers | Semi Trailers | 415 |
| Ivy Hill | Print and Packaging Material | 271 |
| ThyssenKrupp Presta | Mfg. Automobile Steering Components | 230 |
| Ampacet | Plastic Compounding | 218 |
| Kellogg's Snacks | Mfg. Snack Foods & Cereal | 210 |
| CSN | Cold Roll Steel Finishing | 201 |
| Novelis | Aluminum Foil | 200 |
| Jadcore | Polyethylene Liners/Industrial Plastics Recycler | 200 |
| Tredegar | Polyethylene Film | 195 |
| Clabber Girl Corporation | Baking Powder | 176 |
| PolyOne Corp. | Polyvinyl Chloride Vinyl Compounds | 112 |
| Columbia Home Products | Mfg. Brand Cookware | 110 |
| Gartland Foundry | Mfg. Gray & Ductile Iron | 97 |
| CertainTeed | Mfg. Fiber Cement Board | 95 |
| Green Leaf | Mfg. Injection Molded Products | 85 |
| Danisco | Sweeteners | 78 |
| Futurex Industries | Mfg. Sheet Extrusion | 77 |
| Lenex Steel | Mfg. Steel Fabrication | 47 |
|
Source: Direct from Employers, First Quarter 2010
|
||





