| Employer | Product | Employment |
| Union Hospital | Healthcare | 2,252 |
| Vigo County School Corp. | Education | 2,051 |
| Indiana State University | Higher Education | 1,784 |
| Sony DADC | CD & DVD Production | 1,250 |
| Terre Haute Regional Hospital | Healthcare | 892 |
| Bemis | Polyethylene Bags/ Flexible Packaging | 715 |
| United States Federal Correctional Complex | Federal Prisons | 692 |
| Vigo County | Government | 666 |
| Alorica | Customer Service Center | 650 |
|
City of Terre Haute
|
Government | 628 |
| First Financial Bank | Financial Services | 607 |
| Ivy Tech Community College-Wabash Valley | Higher Education | 596 |
| Union Associated Physicians | Healthcare | 553 |
| ADVICS | Mfg. Automobile Brakes & Chassis | 525 |
| Rose-Hulman Institute of Technology | Higher Education | 470 |
| AET | Oriented Polypropylene Film | 465 |
| Elanco-Division of Eli Lilly | Animal Health Products | 445 (Vermillion County) |
| GE Aviation | Mfg. of Turbine Engine Components | 444 |
| Staples Midwest Distribution Center | Retail Office Products Distribution | 366 |
| Duke Energy | Utility | 278 |
| Ivy Hill | Print & Paper Packaging Material | 271 |
| Providence Medical Group | Healthcare | 270 |
| Indiana Air National Guard | Federal Goverment | 245 |
| ThyssenKrupp Presta | Mfg. Automobile Steering Columns | 235 |
| Ampacet | Mfg. Plastic Compounding | 218 |
| Kellogg's Snacks | Mfg. Snack Foods | 210 |
| CSN | Cold-Roll Steel Finishing | 201 |
| Novelis | Mfg. Aluminum Foil | 200 |
| Jadcore | Polyethylene Liners Industrial Plastics Recycler | 200 |
| Gibault, Inc. | Education | 195 |
| Tredegar | Polyethylene Film | 195 |
| Clabber Girl Corporation | Mfg. Baking Powder | 176 |
| Old National Bank | Financial Services | 162 |
| Solix | Customer Service Center | 150 |
| St. Mary-of-the-Woods College | Higher Education | 146 |
| General Electric-Tri Remanufacturing | Mfg. Aircraft engine & Engine Parts | 120 |
| Great Dane Trailers | Truck Trailers | 116 |
| PolyOne | Mfg. CPVC Compounds | 112 |
| Columbian Home Products | Mfg. Brand Cookware | 110 |
| Gartland Foundry | Mfg. Gray & Ductile Iron | 97 |
| CertainTeed | Mfg. Fiber Cement Board | 95 |
| Green Leaf | Mfg. Injection Molded Products | 85 |
| Danisco | Mfg. Artificial Sweeteners | 78 |
| Futurex Industries | Mfg. Custom Plastics Sheet & Film | 77 |
| Lenex Steel | Mfg. Steel Fabrication | 47 |
| Source: Direct from Employers, First Quarter 2011 | ||





